Our high quality Italian products range from the commonly known hydraulic and traction installations to innovative installations of machine roomless lifts, both in hydraulic and electrical versions. We also provide various kinds of Panaromic lifts in standard and made to measure designs. Our complete
certified products are imported from MOVER and GMV, two of the European leaders in the lift technology.
The complete lifts are
certified according to the latest European standards and in conformity with local legislation.
We provide standard sizes for 4, 6, 8, 11 and 13 persons and also customized options according to customer needs. Our smallest lift fits in a shaft width of 800mm x 1000mm.
Our standard sizes are:
| Persons | Capacity Kg | Shaft size (mm) | Cabin size (mm) | Door width (mm) |
| 4 | 320 | 1300 (W) x 1450 (D) | 900 (W) x 1000 (D) | 700 |
| 4 | 320 | 1400 (W) x 1450 (D) | 900 (W) x 1000 (D) | 800 |
| 4 | 350 | 1350 (W) x 1550 (D) | 800 (W) x 1200 (D) | 750 |
| 6 | 480 | 1500 (W) x 1450 (D) | 1100 (W) x 1100 (D) | 800 |
| 6 | 480 | 1500 (W) x 1650 (D) | 950 (W) x 1300 (D) | 850 |
| 6 | 480 | 1400 (W) x 1650 (D) | 950 (W) x 1300 (D) | 800 |
| 6 | 480 | 1550 (W) x 1450 (D) | 1100 (W) x 1100 (D) | 900 |
| 6 | 480 | 1400 (W) x 1800 (D) | 950 (W) x 1300 (D) | 800 Opposite access |
| 6 | 480 | 1500 (W) x 1600 (D) | 1100 (W) x 1100 (D) | 800 Opposite access |
| 6 | 480 | 1500 (W) x 1800 (D) | 950 (W) x 1300 (D) | 850 Opposite access |
| 6 | 480 | 1550 (W) x 1600 (D) | 1100 (W) x 1100 (D) | 900 Opposite access |
| 8 | 630 | 1550 (W) x 1750 (D) | 1100 (W) x 1400 (D) | 800 |
| 8 | 630 | 1550 (W) x 1900 (D) | 1100 (W) x 1400 (D) | 800 Opposite access |
| 8 | 630 | 1550 (W) x 1750 (D) | 1100 (W) x 1400 (D) | 900 |
| 8 | 630 | 1550 (W) x 1900 (D) | 1100 (W) x 1400 (D) | 900 Opposite access |




Pool Lifts |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|